specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Wilson Blade Team padel racquet, with an EVA foam core, offers a soft feel and stable performance. Through Fibreglasss Weave technology, it provides an optimal combination of stability and responsiveness. The Sharp Hole technology enhances power transmission and ball gripping. The grip tape, featuring Sublime Grip, offers an excellent combination of grip, comfort, and feel, along with superior moisture management through micro-perforations.
The contents of this package include the Wilson Padel-Racket Blade Team v2, made of Fibreglass and EVA, with a Teardrop shape. The racquet weighs 370 g and has a Grip-Heavy (263 mm) balance, a thickness of 38 mm, and a length of 45.5 cm. It is available in a Black/Neon-Green color. This product is identified as the WR067411U2 WILSON BLADE ELITE V2 PADEL 2 WR067311U.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | uk 2 | ||||
brand | WILSON | ||||
grip_size | 4 1/4 inches | ||||
sport | Padel | ||||
material | Polyurethane | ||||
team_name | blade | ||||
skill_level | Intermediate | ||||
frame_material | Carbon Fiber | ||||
shaft_material | Carbon Fiber | ||||
item_weight | 0.78 Pounds | ||||
age_range_description | Adult | ||||
product_dimensions | 200.79"L x 20.08"W | ||||
upc | 097512545440 | ||||
global_trade_identification_number | 00097512545440 | ||||
item_package_dimensions_l_x_w_x_h | 18.31 x 11.81 x 3.07 inches | ||||
package_weight | 0.38 Kilograms | ||||
item_dimensions_lx_wx_h | 200.79 x 20.08 x 0.1 inches | ||||
brand_name | WILSON | ||||
warranty_description | 1 year manufacturer | ||||
model_name | Blade Padel | ||||
color | Black/Neon Green | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | WILSON | ||||
part_number | WR067311U2 | ||||
model_year | 2022 | ||||
style | Blade Elite V2 | ||||
included_components | Padel Rackets | ||||
customer_reviews |
| ||||
best_sellers_rank | #100,236 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #136 in Tennis Rackets | ||||
date_first_available | May 30, 2022 |
MORE FROM wilson blade
MORE FROM recommendation